ABOUT FLORESTA:
Year Built : 2016
4 Cabins for Max. Capacity 10 Guest
- 3 cabin double bed for 2 pax each with ensuite bathroom
- 1 cabin bunk bed for 4 pax (shared bathroom)
BOAT SPECIFICATION :
- Boat Length : 20,41 Meters
- Width : 4,49 Meters
- Speed : 8 knots
- Materials : Teak & Iron Wood
Boat crew : 5 people
Water tank : 3,5 Tons
Fuel capacity : 2 Tons
Safety and Navigation : 20 life raft, 16 life vests, 3 life buoys, First Aid Kit, GPS, Marine Radio
Facility :
- Outdoor area and sundeck
- Indoor Dining Room
- Snorkeling gears (fin and masker)
- 18 diving Tank (12 liter)
- Weight and belt
- 1 Coultri Compressor MCH 16
- 2 Tender boats (15hp & 40hp)
- 3 generators : 15kVa, 6kVa & 3 kVa
GROUP | 1-2 Pax | 3-4 Pax | 5-6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax |
2D1N | 24.000.000 | 27.000.000 | 31.000.000 | 32.500.000 | 34.000.000 | 35.500.000 | 37.000.000 |
3D2N | 33.000.000 | 36.000.000 | 40.000.000 | 42.250.000 | 44.500.000 | 46.750.000 | 49.000.000 |
4D3N | 41.500.000 | 44.500.000 | 48.500.000 | 51.500.000 | 54.500.000 | 57.500.000 | 60.500.000 |
5D4N | 50.000.000 | 53.000.000 | 57.000.000 | 60.750.000 | 64.500.000 | 68.250.000 | 72.000.000 |
6D5N | 58.500.000 | 61.500.000 | 65.500.000 | 70.000.000 | 74.500.000 | 79.000.000 | 83.500.000 |
7D6N | 67.000.000 | 70.000.000 | 74.000.000 | 79.250.000 | 84.500.000 | 89.750.000 | 95.000.000 |
8D7N | 75.500.000 | 78.500.000 | 82.500.000 | 88.500.000 | 94.500.000 | 101.500.000 | 106.500.000 |
9D8N | 84.000.000 | 87.000.000 | 91.000.000 | 97.750.000 | 104.500.000 | 111.250.000 | 118.000.000 |
10D9N | 92.500.000 | 95.500.000 | 99.500.000 | 107.000.000 | 114.500.000 | 122.000.000 | 129.500.000 |
Floresta Dive Rate
GROUP | 1-2 Pax | 3-4 Pax | 5-6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax |
3D2N | 40.000.000 | 42.000.000 | 45.000.000 | 47.250.000 | 49.500.000 | 51.750.000 | 54.000.000 |
4D3N | 52.000.000 | 54.000.000 | 57.000.000 | 60.000.000 | 63.000.000 | 66.000.000 | 69.000.000 |
5D4N | 64.000.000 | 66.000.000 | 69.000.000 | 72.750.000 | 76.500.000 | 80.250.000 | 84.000.000 |
6D5N | 76.000.000 | 78.000.000 | 81.000.000 | 85.500.000 | 90.000.000 | 94.500.000 | 99.000.000 |
7D6N | 88.000.000 | 90.000.000 | 93.000.000 | 98.250.000 | 103.500.000 | 108.750.000 | 114.000.000 |
8D7N | 100.000.000 | 102.000.000 | 105.000.000 | 111.000.000 | 117.000.000 | 123.000.000 | 129.000.000 |
9D8N | 112.000.000 | 114.000.000 | 117.000.000 | 123.750.000 | 130.500.000 | 137.000.000 | 144.000.000 |
10D9N | 124.000.000 | 126.000.000 | 129.000.000 | 136.500.000 | 144.000.000 | 151.500.000 | 159.000.000 |
Included :
- In and out harbor transfer
- Sail with FLORESTA Boat
- Kitchen
- Three meals a day during on-board (Breakfast, Lunch, Dinner)
- Free Flow Mineral Water, coffee and Tea
- Life Jacket
- Snorkeling Equipment
- Tour Guide
- Documentation (Gopro, Mirrorless & Drone)
Excluded:
- Travel Insurance
- Airplane Tickets
- Entrance fees such as Komodo National Park, Padar Island, etc.
- Personal expenses
- Alcoholic drinks
- Hotel and Meals in Labuan Bajo (before and after sailing)
- Tipping










