Ciela Liveaboard Phinisi Boat Labuan Bajo
Ciela Liveaboard Specification
Boat Name | Navigations |
Guest Capacity | 15 Pax |
Total Crew | 6 Persons |
Length | 28 m |
Width | 5,2 m |
Cabins & Bathroom | 1 Suite Cabin Ocean View, 3 Deluxe Cabin Ocean View & each private bathroom inside |
Years of build | 2019 |
Materials | Iron Woods & Teak Woods |
Main Engine | Mitsubishi 6D22 Diesel |
Dinghy | Yamaha 40hp engine |
Water Supply | 5000 L |
Power Supply | Yanmar Marine Japan |
Safety | Fire Extinguishers, Life Raft, Life Jackets, Life Buoy |
Navigations | GPS Garmin 858 plus with Finder Marine Radio with distress signals |
Facility
- Tender Boat
- First Aid Kit
- Life Jacket
- Life Buoy
- Private Bathroom
- Air Conditioner
- Wifi On Board
- Bean Bag
- Paddle Board
- Soundsystem For Music
- Free Flow Tea & Coffee
- Crew on Board
- Indoor Dining Room
- Cheff on Board
- Refrigerant & showcase
- Snorkling Gear
- Lazy Chair
Cabin Information
PADAR ROOM (OCEAN VIEW) | Upper Deck, 4 Pax Capacity, AC, 1 Queen size bed + 2 extra bed, Private Balcony, Private Bathroom & Toilet, Towel, Plugs, Wifi on Board |
SERAYA ROOM (OCEAN VIEW) | Upper Deck, 3 Pax Capacity, AC, 1 Queen size bed + 1 extra bed, Private Balcony, Private Bathroom & Toilet, Towel, Plugs, Wifi on Board |
SABOLO ROOM (OCEAN VIEW) | Main Deck, 4 Pax Capacity, AC, 1 Queen bed for 2 pax + 2 Single Bunk beds, Private Bathroom & Toilet, Towel, Plugs, Wifi on Board |
KANAWA ROOM (OCEAN VIEW) | Upper Deck, 4 Pax Capacity, AC, 4 Single Bunk Beds, Private Bathroom & Toilet, Towel, Plugs, Wifi On Board |
PRICELIST CHARTER CIELA
PAX | 1 – 4 PAX | 5 – 8 PAX | 9 – 12 PAX | 13 – 15 PAX |
---|---|---|---|---|
ONE DAY | 26.500.000 | 27.500.000 | 29.000.000 | 30.000.000 |
2D1N | 37.000.000 | 39.500.000 | 41.500.000 | 42.500.000 |
3D2N | 49.500.000 | 53.500.000 | 58.500.000 | 61.500.000 |
4D3N | 56.500.000 | 63.000.000 | 68.000.000 | 72.500.000 |
INCLUSION & EXCLUSION PRIVATE CHARTER
Include
- Accommodation on board in double bed or bunk bed with fresh water, toilet and AC
- Three meals a day (breakfast, lunch, dinner)
- Snorkeling gear
- Mineral water
- Soft drinks
- Afternoon coffee break & snack
- Travel Insurance (Jasa Raharja)
Exclude
- Flight tickets to/from Labuan Bajo
- Pick up & drop off services from/to harbour
- National Park’s entrance fees (Domestic IDR 250,000; Foreigners IDR 450,000) Accommodation before/after sailing trip
- Alcoholic beverages Personal expenses Drone fee & permition in Komodo National Park
- Documentation
- Tipping for the crews
- Tour Guide
Itinerary
2D1N
Day 1: Kelor Island – Manjarite Point – Kalong Island
Day 2: Padar Island – Pink Beach – Komodo Island
3D2N
Day 1: Kelor Island – Manjarite Point – Kalong Island
Day 2: Padar Island – Pink Beach – Komodo Island – Taka Makassar – Manta Point
Day 3: Kanawa Island
4D3N
Day 1: Kelor Island – Manjarite Point – Kalong Island
Day 2: Padar Island – Pink Beach – Komodo Island – Gili Lawa Darat
Day 3: Taka Makassar – Manta Point – Simba Island
Day 4: Kanawa Island