Cajoma V Phinisi Boat Labuan Bajo
About Cajoma V
Max. Capacity: 20 Person
7 Cabin AC with En-suite Bathroom
Cajoma V Specification
Name of Vessel | KLM CAJOMA V |
Type | Phinisi Bugisnesse Schooner |
Year Built | 2017 – 2018 |
Made of | Teak and ironwood |
GT | 106 NO.64/00m |
Length | 32 meters |
Width | 7,2 meters |
Speed | 8 – 12 knots /hour |
Main engine | 8DC9 Mitsubishi |
Second engine | 6d14 Mitsubishi |
Generators | 2 x 60 KVA |
Watermaker | 10.000 ltr/day |
Solar cells | |
No of Guest Cabin | 7 Cabins AC, En-suite Bathroom |
No of Crew Cabin | 2 Cabin |
Public Bathroom | 1 |
Crew Bathroom | 1 |
Number of Guest | max 20 persons |
Navigation & Safety
- Navigasi GPS Furuno
- Radar Furuno
- Radio VHS icom
- Radio SSB icom
- Compass
- Satelit Phone
- life jackets
- lifebouys
- life raft
- Ringbuoy
- Fire Extingushier
- Search Light
- First Aid Kit
- Oxygen Tank Set
- Parachute Signal
- Binocular
Dive Equipment
- Bauer breathing air compressor
- Scuba Tank Din or Yok Valve
- Weight, Weight belt
- Tender for Diving
- Rinse Hoses
- Gear Rental
- Dive Deck
Feature
- Double Bed, Single Bed & Bunk Bed Style
- Air Conditioner Cabins
- En-Suite bathrooms Hot & Cold Shower
- Daily housekeeping
- Non-Diver (Snorkeler) Friendly
- Audio & video entertainment
- Indoor Resto & Lounge
- Bar Counter
- Spacious Outdoor Dining
- Sun Deck, Lazzy Chair and Bean Bag
- Dive Platform
- 1x BBQ Dinner
- Satellite Internet Starlink
Food & Drink
Beach BBQ | Beer available | Buffet style | Fine Cuisine | Fine Wines Selection | Free Soft Drinks | Local Food | Set Menu Dinner | Snacks All Day | Vegan Options | Vegetarian Options | Western Food
Cabin Information
Cabin Upper Deck
1 | 2x Double Bed with Balcony for 4 person |
2 | 1x Double Bed + 2x Single Bed for 4 person |
3 | 3x Single Bed for 3 person |
Cabin Lower Deck
1 | 1x Double Bed for 2 person |
2 | 1x Double Bed for 2 person |
3 | 1x Double Bed + 1x Single Bed for 3 person |
4 | 1x Double Bed + 1x Single Bed for 3 person |
PACKAGE & RATE
KOMODO NATIONAL PARK
PRICELIST LEISURE LIVEABOARD – CHARTER
GUEST | ONE DAY | 2D1N | 3D2N | 4D3N | 5D4N | 6D5N | 7D6N |
---|---|---|---|---|---|---|---|
1 – 10 person | IDR 86.000.000 | IDR 108.000.000 | IDR 128.000.000 | IDR 160.000.000 | IDR 192.000.000 | IDR 224.000.000 | |
11 – 15 Person | IDR 94.000.000 | IDR 120.000.000 | IDR 144.000.000 | IDR 180.000.000 | IDR 216.000.000 | IDR 252.000.000 | |
16 – 20 Person | IDR 102.000.000 | IDR 132.000.000 | IDR 160.000.000 | IDR 200.000.000 | IDR 240.000.000 | IDR 280.000.000 | |
max. 40 person | IDR 105.000.000 (Incl. 1x Lunch, 2x Snack) |
PRICELIST DIVING LIVEABOARD – CHARTER
GUEST | 3D2N | 4D3N | 5D4N | 6D5N | 7D6N | 8D7N | 9D8N |
---|---|---|---|---|---|---|---|
1 – 10 Person | IDR 135.000.000 | IDR 176.000.000 | IDR 220.000.000 | IDR 264.000.000 | IDR 308.000.000 | IDR 352.000.000 | IDR 369.000.000 |
11 – 15 person | IDR 150.000.000 | IDR 192.000.000 | IDR 240.000.000 | IDR 288.000.000 | IDR 336.000.000 | IDR 384.000.000 | IDR 432.000.000 |
16 – 20 person | IDR 165.000.000 | IDR 208.000.000 | IDR 260.000.000 | IDR 312.000.000 | IDR 364.000.000 | IDR 416.000.000 | IDR 468.000.000 |
RAJA AMPAT | MISOOL | AMBON | BANDA | ALOR | BALI | LOMBOK | SELAYAR | SUMBAWA | TAKANONERATE | WAKATOBI
PRICELIST LEISURE LIVEABOARD – CHARTER
GUEST | 4D3N | 5D4N | 6D5N | 7D6N | 8D7N | 9D8N | 10D9N |
---|---|---|---|---|---|---|---|
1 – 10 person | IDR 192.000.000 | IDR 240.000.000 | IDR 288.000.000 | IDR 336.000.000 | IDR 384.000.000 | IDR 432.000.000 | IDR 480.000.000 |
11 – 15 person | IDR 208.000.000 | IDR 260.000.000 | IDR 312.000.000 | IDR 364.000.000 | IDR 416.000.000 | IDR 468.000.000 | IDR 520.000.000 |
16 – 19 person | IDR 224.000.000 | IDR 280.000.000 | IDR 336.000.000 | IDR 392.000.000 | IDR 448.000.000 | IDR 504.000.000 | IDR 560.000.000 |
PRICELIST DIVING LIVEABOARD – CHARTER
GUEST | 4D3N | 5D4N | 6D5N | 7D6N | 8D7N | 9D8N | 10D9N |
---|---|---|---|---|---|---|---|
1 – 10 person | IDR 232.000.000 | IDR 290.000.000 | IDR 348.000.000 | IDR 406.000.000 | IDR 464.000.000 | IDR 522.000.000 | IDR 580.000.000 |
11 – 15 person | IDR 248.000.000 | IDR 310.000.000 | IDR 372.000.000 | IDR 434.000.000 | IDR 496.000.000 | IDR 558.000.000 | IDR 620.000.000 |
16 – 19 person | IDR 264.000.000 | IDR 330.000.000 | IDR 396.000.000 | IDR 462.000.000 | IDR 528.000.000 | IDR 594.000.000 | IDR 660.000.000 |
Included
- Return Transfer airport/hotel – vessel (depending on vessel destination)
- Cabin AC Ensuite Bathroom & Amenities
- Fullboard meals 3x/day, Evening Snack 1x/day, Free Flow Mineral Water, Soft Drink, Tea & Coffee
- Snorkeling Gears, Local Guide
- Excursion / Land Visit / Hoping Island
- Upto 4x dives/day, Dive Guide, Tank, Weights/weight belt (diving only)
- Tender Boat
Exclude
- Entrance Fee, Marine Park Fee & other local retribution
- Port Clearance : Raja Ampat / Banda / Ambon / Maumere / Saumlaki / Alor / other port & Relocation Fee
- Flight ticket domestic or International
- Hotels and meals before and after the vessel
- Travel & Dive Accident Insurance
- Alcoholic drinks, Personal expenses
- Personal dive gear
- Crew gratuities & other donations
*for Leisure Rate exclude diving service facilities
On Board (check-in) start from 07.00 am, and Out Board (check-out) before 05.00 pm *Komodo National Park
On Board (check-in) start from 07.00 am, and Out Board (check-out) before 01.00 pm *Out Side Komodo National Park